Usage Statistics for dorsaasansor.ir

Summary by Month
Generated 05-Jul-2025 00:31 +0330

Usage summary for dorsaasansor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 473 17 99 9 63 2309 37 398 70 1893
Jun 2025 701 20 153 11 670 23611 330 4618 625 21044
May 2025 673 25 153 15 510 20006 469 4759 800 20881
Apr 2025 261 27 74 16 477 13350 496 2233 813 7852
Mar 2025 256 29 66 18 544 16191 567 2046 917 7952
Feb 2025 312 24 87 15 422 13085 428 2447 683 8748
Jan 2025 75 21 25 13 446 9504 417 795 669 2355
Dec 2024 158 17 71 12 364 8531 389 2202 531 4913
Nov 2024 64 18 26 11 353 10390 350 797 562 1921
Oct 2024 96 11 36 8 302 7057 251 1136 361 3006
Sep 2024 71 16 23 9 366 8019 294 715 508 2140
Aug 2024 51 12 16 8 338 8588 263 522 402 1593
Totals 140641 4291 22668 6941 84298


Generated by Webalizer Version 2.23