Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 23 | 14 | 11 | 7 | 184 | 4163 | 173 | 272 | 329 | 550 |
Feb 2023 | 21 | 16 | 10 | 6 | 204 | 5121 | 195 | 290 | 468 | 605 |
Jan 2023 | 35 | 17 | 13 | 6 | 258 | 5636 | 210 | 416 | 530 | 1097 |
Dec 2022 | 36 | 15 | 14 | 7 | 284 | 6379 | 223 | 440 | 491 | 1136 |
Nov 2022 | 38 | 15 | 14 | 8 | 356 | 6820 | 248 | 440 | 461 | 1146 |
Oct 2022 | 34 | 14 | 12 | 7 | 311 | 6902 | 222 | 392 | 458 | 1058 |
Sep 2022 | 25 | 13 | 9 | 6 | 292 | 4776 | 209 | 283 | 393 | 764 |
Aug 2022 | 132 | 123 | 10 | 8 | 965 | 39182 | 253 | 323 | 3842 | 4106 |
Jul 2022 | 116 | 101 | 8 | 5 | 767 | 31669 | 177 | 262 | 3131 | 3599 |
Jun 2022 | 158 | 143 | 7 | 4 | 962 | 43785 | 132 | 215 | 4296 | 4744 |
May 2022 | 20 | 9 | 6 | 4 | 236 | 4164 | 142 | 188 | 308 | 623 |
Apr 2022 | 21 | 9 | 7 | 5 | 315 | 3868 | 169 | 210 | 280 | 657 |
Totals | 162465 | 2353 | 3731 | 14987 | 20085 | |||||
Generated by Webalizer Version 2.23 |