Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 9 | 5 | 4 | 126 | 2719 | 84 | 108 | 183 | 355 |
Apr 2022 | 21 | 9 | 7 | 5 | 315 | 3868 | 169 | 210 | 280 | 657 |
Mar 2022 | 32 | 12 | 10 | 7 | 348 | 3884 | 185 | 282 | 314 | 833 |
Feb 2022 | 23 | 17 | 10 | 8 | 156 | 2665 | 127 | 160 | 256 | 356 |
Jan 2022 | 23 | 17 | 12 | 10 | 352 | 6447 | 307 | 364 | 523 | 714 |
Dec 2021 | 21 | 18 | 12 | 11 | 374 | 6356 | 334 | 386 | 558 | 639 |
Nov 2021 | 21 | 17 | 11 | 10 | 368 | 5544 | 326 | 340 | 517 | 630 |
Oct 2021 | 27 | 25 | 17 | 15 | 498 | 6730 | 478 | 514 | 751 | 830 |
Sep 2021 | 39 | 24 | 19 | 13 | 505 | 9555 | 397 | 578 | 739 | 1175 |
Aug 2021 | 23 | 22 | 16 | 15 | 445 | 6589 | 468 | 516 | 693 | 721 |
Jul 2021 | 27 | 26 | 20 | 20 | 609 | 6578 | 636 | 645 | 824 | 839 |
Jun 2021 | 26 | 24 | 19 | 18 | 522 | 4989 | 558 | 570 | 732 | 807 |
Totals | 65924 | 4069 | 4673 | 6370 | 8556 | |||||
Generated by Webalizer Version 2.23 |