Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 743 | 31 | 155 | 19 | 244 | 8328 | 231 | 1870 | 379 | 8921 |
Apr 2025 | 261 | 27 | 74 | 16 | 477 | 13350 | 496 | 2233 | 813 | 7852 |
Mar 2025 | 256 | 29 | 66 | 18 | 544 | 16191 | 567 | 2046 | 917 | 7952 |
Feb 2025 | 312 | 24 | 87 | 15 | 422 | 13085 | 428 | 2447 | 683 | 8748 |
Jan 2025 | 75 | 21 | 25 | 13 | 446 | 9504 | 417 | 795 | 669 | 2355 |
Dec 2024 | 158 | 17 | 71 | 12 | 364 | 8531 | 389 | 2202 | 531 | 4913 |
Nov 2024 | 64 | 18 | 26 | 11 | 353 | 10390 | 350 | 797 | 562 | 1921 |
Oct 2024 | 96 | 11 | 36 | 8 | 302 | 7057 | 251 | 1136 | 361 | 3006 |
Sep 2024 | 71 | 16 | 23 | 9 | 366 | 8019 | 294 | 715 | 508 | 2140 |
Aug 2024 | 51 | 12 | 16 | 8 | 338 | 8588 | 263 | 522 | 402 | 1593 |
Jul 2024 | 42 | 22 | 24 | 13 | 454 | 11150 | 420 | 745 | 709 | 1313 |
Jun 2024 | 24 | 18 | 16 | 9 | 336 | 7797 | 289 | 493 | 548 | 732 |
Totals | 121990 | 4395 | 16001 | 7082 | 51446 | |||||
Generated by Webalizer Version 2.23 |